#Coordinates are in IAS system used in Slovenia. 
#The Least significant digit is 10m
#Cave	X	Y	Altitude
#
# Located on 1:1000 map
M2_Kavkna_Jama	540504	512393	1861
#M3	540489	512400
#M5	540488	512397
M6	540515	512370	1854
M7	540535	512329	1742
M8	540533	512332	1735
M9	540537	512332	1735
M11	540544	512389
M12	540523	512361
M13	540511	512413
M20_White_Shiver	540614	512437	1805
M21_Jackies_Blower	540461	512395	1850
M22_Venus	540468	512443	1915
M23_Julies_Pantry	540469	512320	1770
M24_PF10	540525	512325	1710
M25_Gullivers	540513	512310	1730
#
#From surface survey fixed at M2 entrance
M1	540502	512380	1858
Gardeners_World	540510	512398	1794
M4	540498	512389	1864
M10	540495	512376	1870
M14	540496	512396	1867
M15	540487	512395	1864
M16	540505	512381	1857
Freezer	540512	512402	1780
M17	540478	512397	1861
M18_Torn_Tshirt	540503	512394	1854
M19_Bullshit	540479	512394	1856
Royston_Vasey	540489	512379	1860
PriMadoni	540454	512374	1737
U-bend	540457	512375	1795
#