Clarence Boruszewski
Badges
Trips
Clarence Boruszewski has attended 3 trips.
| Report | Cave | Cavers | Date |
|---|---|---|---|
| Yorkshire 1 | Aquamole Pot | James Wilson Edwin Fernando Thomas Pearson Cathy Song Massimo Roncarati | 2026-11-07 |
| Wales I | Porth Yr Ogof | Ben Richards Thurston Blount Thomas Pearson Dylan Douglas-Dufresne Claire Gordon Gabrielle MacInnes James Cavit | 2026-10-11 |
| Wales I | Ogof Agen Allwedd | Julien Jean Thomas Pearson James Cavit Kyle McMillan | 2026-10-10 |
Authored
Clarence Boruszewski has written 0 reports.
| Report | Date |
|---|
Top Cavers
Clarence Boruszewski has caved with 13 cavers.
| Name | Trips |
|---|---|
| Thomas Pearson | 3 |
| James Cavit | 2 |
| Julien Jean | 1 |
| Kyle McMillan | 1 |
| Ben Richards | 1 |
| Thurston Blount | 1 |
| Dylan Douglas-Dufresne | 1 |
| Claire Gordon | 1 |
| Gabrielle MacInnes | 1 |
| James Wilson | 1 |
Top Caves
Clarence Boruszewski has caved in 3 caves.
| Name | Trips |
|---|---|
| Ogof Agen Allwedd | 1 |
| Porth Yr Ogof | 1 |
| Aquamole Pot | 1 |