Dave Wilson
Badges
Committee Positions
Dave Wilson has held 5 committee positions.
| Year | Role |
|---|---|
| 1984 — 1985 | Tackle Master |
| 1985 — 1986 | Tackle Master |
| 1986 — 1987 | Tackle Master |
| 1987 — 1988 | Treasurer |
| 1988 — 1989 | President |
Trips
Dave Wilson has attended 252 trips.
Authored
Dave Wilson has written 8 reports.
| Report | Date |
|---|---|
| Yorkshire I | 2011-11-11 |
| 1990-1991 | 1990-10-12 |
| 1988-1989 | 1988-10-01 |
| 1987-1988 | 1987-10-16 |
| 1986-1987 | 1986-09-19 |
| 1985-1986 | 1985-10-11 |
| 1984-1985 | 1984-10-12 |
| 1983-1984 | 1983-09-09 |
Top Cavers
Dave Wilson has caved with 233 cavers.
| Name | Trips |
|---|---|
| Harry Lock | 36 |
| Richard Collcott | 24 |
| Jarvist Frost | 24 |
| Pete Hambly | 21 |
| Rob Chaddock | 19 |
| Rhys Tyers | 16 |
| Tim Flack | 15 |
| James Huggett | 14 |
| Malcolm Barr | 14 |
| Chris Shaw | 13 |
Top Caves
Dave Wilson has caved in 78 caves.
| Name | Trips |
|---|---|
| Jingling Pot | 25 |
| Rowten Pot | 21 |
| Lost Johns' Cave | 18 |
| Lancaster Hole | 15 |
| Bull Pot | 14 |
| Notts Pot 1 | 10 |
| County Pot | 10 |
| Flood Entrance Pot | 9 |
| Wretched Rabbit | 9 |
| King Pot | 8 |