Sarah Wingrove (Scuz)
Badges
Trips
Sarah Wingrove (Scuz) has attended 14 trips.
| Report | Cave | Cavers | Date |
|---|---|---|---|
| 1995-1996 | Large Pot | Gavin Hayman | 1995-12-16 |
| 1995-1996 | Ogof Agen Allwedd | Jim Evans Mark Evans Oliver Mann Christian Roberts (Sos) | 1995-11-18 |
| 1995-1996 | Swildon's Hole | Jim Evans | 1995-10-29 |
| 1995-1996 | Eastwater Cavern | 1995-10-28 | |
| 1995-1996 | GB Cave | Iain McKenna Duncan | 1995-10-22 |
| 1995-1996 | Swildon's Hole | Joel Gustavsen | 1995-10-21 |
| 1994-1995 | Top Sink > County Pot | Joel Gustavsen | 1995-05-07 |
| 1994-1995 | Cow Pot > Lancaster Hole | Mark Evans Paul Wilcox Joel Gustavsen | 1995-05-06 |
| 1994-1995 | Rumbling Hole | Malcolm Barr Mark Evans | 1995-03-05 |
| 1994-1995 | Grange Rigg Pot > Christmas Pot | Frank Cooke | 1995-03-04 |
| 1994-1995 | Carlswark Cavern | Pam Murphy Dave Mountain | 1995-02-19 |
| 1994-1995 | P8 | Iain McKenna Paul Wilcox Oliver Mann | 1995-02-18 |
| 1994-1995 | Bar Pot > Flood Entrance Pot | Mark Evans Flash | 1994-12-05 |
| 1994-1995 | St Cuthbert's Swallet | Gavin Hayman | 1994-10-15 |
Authored
Sarah Wingrove (Scuz) has written 2 reports.
Top Cavers
Sarah Wingrove (Scuz) has caved with 14 cavers.
| Name | Trips |
|---|---|
| Mark Evans | 4 |
| Joel Gustavsen | 3 |
| Iain McKenna | 2 |
| Jim Evans | 2 |
| Oliver Mann | 2 |
| Gavin Hayman | 2 |
| Paul Wilcox | 2 |
| Duncan | 1 |
| Christian Roberts (Sos) | 1 |
| Flash | 1 |
Top Caves
Sarah Wingrove (Scuz) has caved in 17 caves.
| Name | Trips |
|---|---|
| Swildon's Hole | 2 |
| Carlswark Cavern | 1 |
| Top Sink | 1 |
| Lancaster Hole | 1 |
| Cow Pot | 1 |
| Rumbling Hole | 1 |
| Christmas Pot | 1 |
| Grange Rigg Pot | 1 |
| P8 | 1 |
| GB Cave | 1 |